<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tancap Blog</title>
	<atom:link href="http://blog.tancap.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tancap.net</link>
	<description>Technology, Gaming, Life</description>
	<lastBuildDate>Wed, 06 Apr 2011 01:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel and Micron SSD Reviews</title>
		<link>http://blog.tancap.net/2011/04/04/intel-and-micron-ssd-reviews/</link>
		<comments>http://blog.tancap.net/2011/04/04/intel-and-micron-ssd-reviews/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:56:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1242</guid>
		<description><![CDATA[Playing a bit of catch-up due to an issue that sprang up during my server migration: AnandTech has posted reviews for two new versions of SSDs from major players: Intel SSD 320 &#8211; While write performance is improved, it&#8217;s price and performance don&#8217;t match up with the new SandForce products. Micron C400 / Crucial M4 [...]]]></description>
			<content:encoded><![CDATA[<p>Playing a bit of catch-up due to an issue that sprang up during my server migration:</p>
<p>AnandTech has posted reviews for two new versions of SSDs from major players:<br />
<a href="http://www.anandtech.com/show/4244/intel-ssd-320-review">Intel SSD 320</a> &#8211; While write performance is improved, it&#8217;s price and performance don&#8217;t match up with the new SandForce products.<br />
<a href="http://www.anandtech.com/show/4253/the-crucial-m4-micron-c400-ssd-review">Micron C400 / Crucial M4</a> &#8211; Slightly slower read speeds then the C300 and relatively lax garbage collection means for most users SandForce based products will be a better choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2011/04/04/intel-and-micron-ssd-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnandTech Preview of the OCZ Vertex 3</title>
		<link>http://blog.tancap.net/2011/02/25/anandtech-preview-of-vertex-3/</link>
		<comments>http://blog.tancap.net/2011/02/25/anandtech-preview-of-vertex-3/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:25:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1238</guid>
		<description><![CDATA[AnandTech has posted a preview of the OCZ Vertex 3 showing it may be actually slightly faster than the much more expensive enterprise pro version for most users.  Retail pricing will be at $250 for 128 GB and $500 for 256 GB. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anandtech.com/show/4186/ocz-vertex-3-preview-the-first-client-focused-sf2200">AnandTech has posted</a> a preview of the OCZ Vertex 3 showing it may be actually slightly faster than the much more expensive enterprise pro version for most users.  Retail pricing will be at $250 for 128 GB and $500 for 256 GB.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2011/02/25/anandtech-preview-of-vertex-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel SSD Launch Date Anounced / Vertex 3 Pro Previewed</title>
		<link>http://blog.tancap.net/2011/02/19/intel-ssd-launch-date-anounced-vertex-3-pro-previewed/</link>
		<comments>http://blog.tancap.net/2011/02/19/intel-ssd-launch-date-anounced-vertex-3-pro-previewed/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:36:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1235</guid>
		<description><![CDATA[VR-Zone posts that Intel will launch their 510 Series SSDs on March 1st with capacities of 120 GB ($280) and 250 GB ($580). Meanwhile Tom&#8217;s Hardware has posted a preview of OCZ&#8217;2 Vertex 3 Pro (100 GB &#8211; $525, 200 GB &#8211; $775, 400 GB &#8211; $1350).  While the Pro line seems to be quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vr-zone.com/articles/intel-510-series-sata3-ssd-launch-on-1st-march/11231.html">VR-Zone posts</a> that Intel will launch their 510 Series SSDs on March 1st with capacities of 120 GB ($280) and 250 GB ($580).</p>
<p>Meanwhile <a href="http://www.tomshardware.com/reviews/vertex-3-pro-ssd-sandforce,2863.html">Tom&#8217;s Hardware</a> has posted a preview of OCZ&#8217;2 Vertex 3 Pro (100 GB &#8211; $525, 200 GB &#8211; $775, 400 GB &#8211; $1350).  While the Pro line seems to be quite impressive it will be interesting to see how the regular Vertex 3 will perform that OCZ has stated will cost significantly less.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2011/02/19/intel-ssd-launch-date-anounced-vertex-3-pro-previewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair P3 SSD Preview</title>
		<link>http://blog.tancap.net/2011/01/19/corsair-p3-ssd-preview/</link>
		<comments>http://blog.tancap.net/2011/01/19/corsair-p3-ssd-preview/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:47:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1232</guid>
		<description><![CDATA[Legit Reviews posted a preview of Corsair latest SSD drives.  In RAID 0 a pair of them hit over 880 MB/s read.  No word on price though.]]></description>
			<content:encoded><![CDATA[<p>Legit Reviews posted a <a href="http://forums.legitreviews.com/about31701.html#p186973">preview of Corsair latest SSD drives</a>.  In RAID 0 a pair of them hit over 880 MB/s read.  No word on price though.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2011/01/19/corsair-p3-ssd-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation SSD Announcements Start</title>
		<link>http://blog.tancap.net/2011/01/09/next-generation-ssd-announcements-start/</link>
		<comments>http://blog.tancap.net/2011/01/09/next-generation-ssd-announcements-start/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 03:23:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1230</guid>
		<description><![CDATA[While we still haven&#8217;t heard anything from Intel officially when they will release their next generation drives, both SandForce SF-2000 (OCZ Vertex Pro 3) and Micron RealSSD C400 have been demoed.  The C400 promises 400+ MB/s reads sometime in February while the OCZ Vertex Pro 3 is boasting 500+ MB/s reads sometime 2nd quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>While we still haven&#8217;t heard anything from Intel officially when they will release their next generation drives, both <a href="http://www.anandtech.com/show/4100/ocz-vertex-pro-3-demo-worlds-first-sandforce-sf2000">SandForce SF-2000 (OCZ Vertex Pro 3)</a> and <a href="http://www.anandtech.com/show/4086/microns-realssd-c400-uses-25nm-nand-at-161gb-offers-415mbs-reads">Micron RealSSD C400</a> have been demoed.  The C400 promises 400+ MB/s reads sometime in February while the OCZ Vertex Pro 3 is boasting 500+ MB/s reads sometime 2nd quarter of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2011/01/09/next-generation-ssd-announcements-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Video Game Awards</title>
		<link>http://blog.tancap.net/2010/12/28/2010-video-game-awards/</link>
		<comments>http://blog.tancap.net/2010/12/28/2010-video-game-awards/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 03:07:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1226</guid>
		<description><![CDATA[For the 2nd Annual Tancap Video Game Awards: Best Action Game Assassin&#8217;s Creed: Brotherhood (XBox 360 / PS3) Best Driving Game Need for Speed: Hot Pursuit (XBox 360 / PS3) Best Exercise Game Your Shape: Fitness Evolved (XBox 360) Best Fighting Game Super Street Fighter IV (XBox 360 / PS3) Best Platformer Super Mario Galaxy [...]]]></description>
			<content:encoded><![CDATA[<h2>For the 2nd Annual Tancap Video Game Awards:</h2>
<div>
<p><strong>Best Action Game</strong><br />
Assassin&#8217;s Creed: Brotherhood (XBox 360 / PS3)<a href="http://www.gamerankings.com/ps3/996092-assassins-creed-brotherhood/index.html"></a></p>
<p><strong>Best Driving Game</strong><br />
Need for Speed: Hot Pursuit (XBox 360 / PS3)</p>
<p><strong>Best Exercise Game</strong><br />
Your Shape: Fitness Evolved (XBox 360)</p>
<p><strong>Best Fighting Game</strong><br />
Super Street Fighter IV (XBox 360 / PS3)</p>
<p><strong>Best Platformer</strong><br />
Super Mario Galaxy 2 (Wii)</p>
<p><strong>Best Puzzle Game</strong><br />
Tumble (PS3)</p>
<p><strong>Best Rhythm/Music Game</strong><br />
Rock Band 3 (Multiplatform)</p>
<p><strong>Best Role-Playing Game</strong><br />
Mass Effect 2 (Xbox 360)</p>
<p><strong>Best Sports Game</strong><br />
Tiger Woods PGA Tour 11 (PS3)</p>
<p><strong>Best Strategy Game</strong><br />
StarCraft II: Wings of Liberty (PC)</p>
<p><strong>Best Multiplayer Game<br />
</strong>Call of Duty: Black Ops (XBox 360 / PS3)</p>
<p><strong>Best &#8220;Other&#8221; Category Game</strong><br />
Heavy Rain (PS3)</p>
<p><strong>Game of the Year</strong><br />
Mass Effect 2 (XBox 360)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2010/12/28/2010-video-game-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://blog.tancap.net/2010/12/26/happy-holidays/</link>
		<comments>http://blog.tancap.net/2010/12/26/happy-holidays/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 04:06:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1223</guid>
		<description><![CDATA[Happy Holidays Everyone! I finally got around to publishing a few new reviews including: Kinect Sports EA Sports Active 2 Your Shape Fitness Evolved]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays Everyone!</p>
<p>I finally got around to publishing a few new reviews including:</p>
<ul>
<li><a href="http://blog.tancap.net/reviews/sports-games/kinect-sports-xbox-360/">Kinect Sports</a></li>
<li><a href="http://blog.tancap.net/reviews/exercise-games/ea-sports-active-2-xbox-360/">EA Sports Active 2</a></li>
<li><a href="http://blog.tancap.net/reviews/exercise-games/your-shape-fitness-evolved-xbox-360/">Your Shape Fitness Evolved</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2010/12/26/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Kinect First Thoughts</title>
		<link>http://blog.tancap.net/2010/11/24/microsoft-kinect-first-thoughts/</link>
		<comments>http://blog.tancap.net/2010/11/24/microsoft-kinect-first-thoughts/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 02:23:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1086</guid>
		<description><![CDATA[I&#8217;ve had a chance to play with the Kinect for a little over a week now.  Overall I&#8217;m actually fairly impressed.  While not quite as accurate as PlayStation&#8217;s Move, movement is overall tracked quite well for most of the titles I tried.  Even though the cost of entry is higher than the Move, when you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a chance to play with the Kinect for a little over a week now.  Overall I&#8217;m actually fairly impressed.  While not quite as accurate as PlayStation&#8217;s Move, movement is overall tracked quite well for most of the titles I tried.  Even though the cost of entry is higher than the Move, when you figure in the cost of all the controllers necessary for two players it is actually quite competitive.  While there were some bad initial titles released, overall I feel the initial lineup for the Kinect is substantially better.  Some people have complained that many Kinect games are physically strenuous and can&#8217;t be played for long periods of times.  I would argue that those people are (with a couple of exceptions) missing the point.  Kinect is not about providing an better interface for playing hours of Halo.  For those type of FPS games, a controller (or better yet a mouse and keyboard) will always be a better choice.  Kinect is about providing a pickup and play experience, removing the intimidation factor that comes from dealing with traditional multiple XBox gamepad.  In this it is clearly successful, perhaps even more so than even the Wii.  What remains to be seen is how well third party developers (many of which have struggled with the Wii), will be able to utilize it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2010/11/24/microsoft-kinect-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Media Center / HDMI Audio Tip</title>
		<link>http://blog.tancap.net/2010/11/15/windows-7-media-center-hdmi-audio-tip/</link>
		<comments>http://blog.tancap.net/2010/11/15/windows-7-media-center-hdmi-audio-tip/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:10:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[Windows Media Center]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1081</guid>
		<description><![CDATA[I&#8217;ve been using Windows 7 Media Center for quite a while in a VM with content viewed using an XBox 360 as an extender.  However, I&#8217;m looking at purchasing one of the Ceton tuner cards and ended up moving the VM to an ASUS AT5ION-I (Atom / ION) based box directly connected to my TV [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Windows 7 Media Center for quite a while in a VM with content viewed using an XBox 360 as an extender.  However, I&#8217;m looking at purchasing one of the<a href="http://www.cetoncorp.com/products.php"> Ceton tuner cards</a> and ended up moving the VM to an ASUS AT5ION-I (Atom / ION) based box directly connected to my TV and receiver via HDMI.   I ran into a problem where audio would periodically loop and cause playback to stop with an error.  After searching various boards it looks like there is a problem when menu sounds are used with a Dolby Digital setup that also transmits audio and video via HDMI.  To work around the problem you can either disable Dolby Digital audio, disable menu sounds (Settings -&gt; General -&gt; Visual and Sound Effects -&gt; Play sounds when navigating Windows Media Center), or disable &#8220;Allow applications to take exclusive control of this device&#8221; in the sound control panel (advanced tab).  There are several posts going back over a year on this issue on technet, but it doesn&#8217;t appear Microsoft has provided a true fix yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2010/11/15/windows-7-media-center-hdmi-audio-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac OS X 10.6.5 Patch Released Breaks PGP Whole Disk Encryption</title>
		<link>http://blog.tancap.net/2010/11/11/mac-os-x-10-6-5-patch-released-breaks-pgp-whole-disk-encryption/</link>
		<comments>http://blog.tancap.net/2010/11/11/mac-os-x-10-6-5-patch-released-breaks-pgp-whole-disk-encryption/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:51:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1076</guid>
		<description><![CDATA[Apple released OS X 10.6.5, but those of you with use PGP Whole Disk Encryption will want to wait.  Installing the latest update will cause OS X to fail to boot due to modification of the boot.efi file.   You can still access your data by using PGP&#8217;s rescue disk, but there isn&#8217;t an official [...]]]></description>
			<content:encoded><![CDATA[<p>Apple released OS X 10.6.5, but those of you with use PGP Whole Disk Encryption will want to wait.  Installing the latest update will cause OS X to fail to boot due to modification of the boot.efi file.   You can still access your data by using PGP&#8217;s rescue disk, but there isn&#8217;t an official permanent fix yet.</p>
<p>See <a href="http://forum.pgp.com/t5/PGP-Whole-Disk-Encryption-for/ALERT-PGP-MAC-WDE-Compatibility-Problem-with-MAC-OS-X-10-6-5/td-p/40568">this post</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2010/11/11/mac-os-x-10-6-5-patch-released-breaks-pgp-whole-disk-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
