<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tancap Blog &#187; SSD</title>
	<atom:link href="http://blog.tancap.net/tag/ssd/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tancap.net</link>
	<description>Technology, Gaming, Life</description>
	<lastBuildDate>Wed, 06 Apr 2011 01:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel and Micron SSD Reviews</title>
		<link>http://blog.tancap.net/2011/04/04/intel-and-micron-ssd-reviews/</link>
		<comments>http://blog.tancap.net/2011/04/04/intel-and-micron-ssd-reviews/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:56:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1242</guid>
		<description><![CDATA[Playing a bit of catch-up due to an issue that sprang up during my server migration: AnandTech has posted reviews for two new versions of SSDs from major players: Intel SSD 320 &#8211; While write performance is improved, it&#8217;s price and performance don&#8217;t match up with the new SandForce products. Micron C400 / Crucial M4 [...]]]></description>
			<content:encoded><![CDATA[<p>Playing a bit of catch-up due to an issue that sprang up during my server migration:</p>
<p>AnandTech has posted reviews for two new versions of SSDs from major players:<br />
<a href="http://www.anandtech.com/show/4244/intel-ssd-320-review">Intel SSD 320</a> &#8211; While write performance is improved, it&#8217;s price and performance don&#8217;t match up with the new SandForce products.<br />
<a href="http://www.anandtech.com/show/4253/the-crucial-m4-micron-c400-ssd-review">Micron C400 / Crucial M4</a> &#8211; Slightly slower read speeds then the C300 and relatively lax garbage collection means for most users SandForce based products will be a better choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2011/04/04/intel-and-micron-ssd-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnandTech Preview of the OCZ Vertex 3</title>
		<link>http://blog.tancap.net/2011/02/25/anandtech-preview-of-vertex-3/</link>
		<comments>http://blog.tancap.net/2011/02/25/anandtech-preview-of-vertex-3/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:25:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1238</guid>
		<description><![CDATA[AnandTech has posted a preview of the OCZ Vertex 3 showing it may be actually slightly faster than the much more expensive enterprise pro version for most users.  Retail pricing will be at $250 for 128 GB and $500 for 256 GB. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anandtech.com/show/4186/ocz-vertex-3-preview-the-first-client-focused-sf2200">AnandTech has posted</a> a preview of the OCZ Vertex 3 showing it may be actually slightly faster than the much more expensive enterprise pro version for most users.  Retail pricing will be at $250 for 128 GB and $500 for 256 GB.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2011/02/25/anandtech-preview-of-vertex-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel SSD Launch Date Anounced / Vertex 3 Pro Previewed</title>
		<link>http://blog.tancap.net/2011/02/19/intel-ssd-launch-date-anounced-vertex-3-pro-previewed/</link>
		<comments>http://blog.tancap.net/2011/02/19/intel-ssd-launch-date-anounced-vertex-3-pro-previewed/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:36:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1235</guid>
		<description><![CDATA[VR-Zone posts that Intel will launch their 510 Series SSDs on March 1st with capacities of 120 GB ($280) and 250 GB ($580). Meanwhile Tom&#8217;s Hardware has posted a preview of OCZ&#8217;2 Vertex 3 Pro (100 GB &#8211; $525, 200 GB &#8211; $775, 400 GB &#8211; $1350).  While the Pro line seems to be quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vr-zone.com/articles/intel-510-series-sata3-ssd-launch-on-1st-march/11231.html">VR-Zone posts</a> that Intel will launch their 510 Series SSDs on March 1st with capacities of 120 GB ($280) and 250 GB ($580).</p>
<p>Meanwhile <a href="http://www.tomshardware.com/reviews/vertex-3-pro-ssd-sandforce,2863.html">Tom&#8217;s Hardware</a> has posted a preview of OCZ&#8217;2 Vertex 3 Pro (100 GB &#8211; $525, 200 GB &#8211; $775, 400 GB &#8211; $1350).  While the Pro line seems to be quite impressive it will be interesting to see how the regular Vertex 3 will perform that OCZ has stated will cost significantly less.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2011/02/19/intel-ssd-launch-date-anounced-vertex-3-pro-previewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair P3 SSD Preview</title>
		<link>http://blog.tancap.net/2011/01/19/corsair-p3-ssd-preview/</link>
		<comments>http://blog.tancap.net/2011/01/19/corsair-p3-ssd-preview/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:47:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1232</guid>
		<description><![CDATA[Legit Reviews posted a preview of Corsair latest SSD drives.  In RAID 0 a pair of them hit over 880 MB/s read.  No word on price though.]]></description>
			<content:encoded><![CDATA[<p>Legit Reviews posted a <a href="http://forums.legitreviews.com/about31701.html#p186973">preview of Corsair latest SSD drives</a>.  In RAID 0 a pair of them hit over 880 MB/s read.  No word on price though.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2011/01/19/corsair-p3-ssd-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation SSD Announcements Start</title>
		<link>http://blog.tancap.net/2011/01/09/next-generation-ssd-announcements-start/</link>
		<comments>http://blog.tancap.net/2011/01/09/next-generation-ssd-announcements-start/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 03:23:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1230</guid>
		<description><![CDATA[While we still haven&#8217;t heard anything from Intel officially when they will release their next generation drives, both SandForce SF-2000 (OCZ Vertex Pro 3) and Micron RealSSD C400 have been demoed.  The C400 promises 400+ MB/s reads sometime in February while the OCZ Vertex Pro 3 is boasting 500+ MB/s reads sometime 2nd quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>While we still haven&#8217;t heard anything from Intel officially when they will release their next generation drives, both <a href="http://www.anandtech.com/show/4100/ocz-vertex-pro-3-demo-worlds-first-sandforce-sf2000">SandForce SF-2000 (OCZ Vertex Pro 3)</a> and <a href="http://www.anandtech.com/show/4086/microns-realssd-c400-uses-25nm-nand-at-161gb-offers-415mbs-reads">Micron RealSSD C400</a> have been demoed.  The C400 promises 400+ MB/s reads sometime in February while the OCZ Vertex Pro 3 is boasting 500+ MB/s reads sometime 2nd quarter of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2011/01/09/next-generation-ssd-announcements-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ IBIS HSDL SSD Preview</title>
		<link>http://blog.tancap.net/2010/09/29/ocz-ibis-hsdl-ssd-preview/</link>
		<comments>http://blog.tancap.net/2010/09/29/ocz-ibis-hsdl-ssd-preview/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:19:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1062</guid>
		<description><![CDATA[HotHardware has posted a preview of OCZ&#8217;s new high performance SSD line that uses a new HSDL interface to get around the limits of the SATA interface.  The drives appear to be fairly expensive even for SSDs, but very fast.  The 240 GB version is estimated to go for $739.  Check the article for additional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hothardware.com/Reviews/OCZ-IBIS-HSDL-Solid-State-Drive-Preview/?page=1">HotHardware has posted a preview</a> of OCZ&#8217;s new high performance SSD line that uses a new HSDL interface to get around the limits of the SATA interface.  The drives appear to be fairly expensive even for SSDs, but very fast.  The 240 GB version is estimated to go for $739.  Check the article for additional details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2010/09/29/ocz-ibis-hsdl-ssd-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Announces New SandForce Based &#8220;Value&#8221; SSDs</title>
		<link>http://blog.tancap.net/2010/09/28/ocz-announces-new-sandforce-based-value-ssds/</link>
		<comments>http://blog.tancap.net/2010/09/28/ocz-announces-new-sandforce-based-value-ssds/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 02:25:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1060</guid>
		<description><![CDATA[Engadget posted this article linking to OCZ&#8217;s press release regarding the release of their new Onyx 2 drives.  At $189.99 for the 120 GB model and $439.99 for the 240 GB model, it looks like SSDs that have decent capacity at somewhat affordable prices are well on their way.]]></description>
			<content:encoded><![CDATA[<p>Engadget posted <a href="http://www.engadget.com/2010/09/28/ocz-debuts-sandforce-driven-onyx-2-ssds-priced-as-low-as-1-58/">this article</a> linking to OCZ&#8217;s press release regarding the release of their new Onyx 2 drives.  At $189.99 for the 120 GB model and $439.99 for the 240 GB model, it looks like SSDs that have decent capacity at somewhat affordable prices are well on their way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2010/09/28/ocz-announces-new-sandforce-based-value-ssds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need 700 MB/s of SSD Goodness?</title>
		<link>http://blog.tancap.net/2010/09/14/need-700-mbs-of-ssd-goodness/</link>
		<comments>http://blog.tancap.net/2010/09/14/need-700-mbs-of-ssd-goodness/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:10:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=1050</guid>
		<description><![CDATA[Hot Hardware just posted a preview of the OCZ RevoDrive X2.  It is a PCI-E card with 4 SandForce SSDs RAIDed together.  According to early numbers it is capable of over 700 MB/s and 100,000 IOPs.  No mention of cost though.]]></description>
			<content:encoded><![CDATA[<p>Hot Hardware just posted a <a href="http://hothardware.com/News/OCZ-RevoDrive-X2-Sneak-Peek-From-IDF-2010/">preview</a> of the OCZ RevoDrive X2.  It is a PCI-E card with 4 SandForce SSDs RAIDed together.  According to early numbers it is capable of over 700 MB/s and 100,000 IOPs.  No mention of cost though.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2010/09/14/need-700-mbs-of-ssd-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Reveals Hybrid SSD / HDD</title>
		<link>http://blog.tancap.net/2010/05/25/seagate-reveals-hybrid-ssd-hdd/</link>
		<comments>http://blog.tancap.net/2010/05/25/seagate-reveals-hybrid-ssd-hdd/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:12:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=934</guid>
		<description><![CDATA[AnandTech has a post about Seagate&#8217;s new Momentus XT hybrid drive.  It is a notebook hard drive combined with a small 4 GB SSD used for read caching.  The results overall are pretty good especially for notebooks that often don&#8217;t have more than one drive bay available to do a separate SSD and HDD combination.  [...]]]></description>
			<content:encoded><![CDATA[<p>AnandTech has a post about Seagate&#8217;s new Momentus XT hybrid drive.  It is a notebook hard drive combined with a small 4 GB SSD used for read caching.  The results overall are pretty good especially for notebooks that often don&#8217;t have more than one drive bay available to do a separate SSD and HDD combination.  It won&#8217;t beat a decent pure SSD, but for normal day to day use it will still be generally faster than any single hard disk drive.</p>
<p>For more information, see AnandTech&#8217;s article <a href="http://www.anandtech.com/show/3734/seagates-momentus-xt-review-finally-a-good-hybrid-hdd/8">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2010/05/25/seagate-reveals-hybrid-ssd-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnandTech Reviews OCZ&#8217;s Vertex 2</title>
		<link>http://blog.tancap.net/2010/04/28/anandtech-reviews-oczs-vertex-2/</link>
		<comments>http://blog.tancap.net/2010/04/28/anandtech-reviews-oczs-vertex-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:07:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.tancap.net/?p=920</guid>
		<description><![CDATA[AnandTech has reviewed the OCZ Vertex 2.  As expected, it performs better at small writes with the uncapped firmware it runs when compared to the Agility 2, but if you don&#8217;t need the best possible small file random write performance the Agility 2 is probably the better deal.  In either case, SandForce based drives appear [...]]]></description>
			<content:encoded><![CDATA[<p>AnandTech has reviewed the OCZ Vertex 2.  As expected, it performs better at small writes with the uncapped firmware it runs when compared to the Agility 2, but if you don&#8217;t need the best possible small file random write performance the Agility 2 is probably the better deal.  In either case, SandForce based drives appear to be the SSDs of choice for now assuming you aren&#8217;t planning on using some kind of whole disk encryption software or planning on using it to store compressed video.</p>
<p>For the full article, click <a href="http://www.anandtech.com/show/3681/oczs-vertex-2-special-sauce-sf1200-reviewed">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tancap.net/2010/04/28/anandtech-reviews-oczs-vertex-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
